# Pay2.House Card

by Pay2.House · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [pay2.house](https://pay2.house)

## Facts

- Pay2.House Card is a prepaid card from Pay2.House.
- Topping up costs 4 %.
- It works with Apple Pay, Google Pay.
- Custody: custodial.
- Supported assets: USDT.
- Top-up networks: Tron.
- Pay2.House does not publish the crypto conversion fee.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | prepaid |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card types | virtual |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card network | unknown |  |  |
| Custody | custodial |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | fiat balance |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card currencies | EUR, USD |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Usage | personal, business |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Limits depend on | user setting |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Cards per account | unknown |  |  |
| ↳ Virtual card | not applicable |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Mobile wallets | Apple Pay, Google Pay |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | unknown |  |  |
| Contactless | Yes |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Fees and variants

|  | All variants | Standard | Personal | Start | Pro | Business | Enterprise | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available | available | available |  |
| Price |  | Price not published | Price not published | 149.00 USD/month or 1,350.00 USD/year | 249.00 USD/month or 2,260.00 USD/year | 499.00 USD/month or 4,500.00 USD/year | 749.00 USD/month or 6,800.00 USD/year | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Score |  | 49.74 (Entry variant) | 49.74 | 50.36 | 50.99 | 51.61 | 52.24 |  |
| **Card** |  |  |  |  |  |  |  |  |
| Card types | virtual |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Fees** |  |  |  |  |  |  |  |  |
| Virtual card issuance | unknown |  |  |  |  |  |  |  |
| ↳ EUR card | 5.00 EUR |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ USD card | 5.00 USD |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Physical card issuance | not applicable |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Shipping | not applicable |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Monthly fee |  | unknown | unknown | 149.00 USD/month or 1,350.00 USD/year | 249.00 USD/month or 2,260.00 USD/year | 499.00 USD/month or 4,500.00 USD/year | 749.00 USD/month or 6,800.00 USD/year | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Top-up fee |  | 4 % | 4 % | 3.75 % | 3.5 % | 3.25 % | 3 % | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto deposit fee | unknown |  |  |  |  |  |  |  |
| ↳ with USDT · on Tron · top-up via crypto | free |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto conversion fee | not published |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum conversion | unknown |  |  |  |  |  |  |  |
| Foreign currency fee | unknown |  |  |  |  |  |  |  |
| Minimum FX fee | unknown |  |  |  |  |  |  |  |
| ATM fee | unknown |  |  |  |  |  |  |  |
| Merchant-specific fee | unknown |  |  |  |  |  |  |  |
| Transaction fee | unknown |  |  |  |  |  |  |  |
| Cross-border fee | unknown |  |  |  |  |  |  |  |
| Withdrawal fee | 3 % |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Standard | 3 % |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ with USDT · on Tron · top-up via crypto | 0.5 % + 8.00 USDT |  |  |  |  |  |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Activation fee | unknown |  |  |  |  |  |  |  |
| Minimum top-up | unknown |  |  |  |  |  |  |  |
| Declined payment fee | unknown |  |  |  |  |  |  |  |
| Refund fee | unknown |  |  |  |  |  |  |  |
| Inactivity fee | unknown |  |  |  |  |  |  |  |
| Minimum monthly spend | unknown |  |  |  |  |  |  |  |
| Inactivity rule | unknown |  |  |  |  |  |  |  |
| Card replacement | unknown |  |  |  |  |  |  |  |
| Plan waivers | unknown |  |  |  |  |  |  |  |
| **Cashback & rewards** |  |  |  |  |  |  |  |  |
| Cashback | unknown |  |  |  |  |  |  |  |

## KYC and limits

KYC: No ID, ID + proof of address for higher volumes

|  | Standard at Pay2.House (No ID) | Verified client at Pay2.House (ID + proof of address) |
| --- | --- | --- |
| ID document | – | required |
| Proof of address | – | required |
| Top-up per transaction | not published | not published |
| Source | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |

### When is KYC needed?

- When you change your name or address, Pay2.House repeats the identity verification. — pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | USDT |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | Tron |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Spending order | not applicable |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Fiat top-up | Yes |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Bonuses and promotions

What Pay2.House offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Referral bonus · You (referrer): 33 % of fees · Conditions: Referrers receive 33% of the platform's revenue and can use referral links and promotional materials. · invite link — pay2.house
- New customers: 15 USD · Conditions: new customers only, code required, top up at least 50 USD, After registration, obtain the promo code from a personal manager. The bonus is credited to the bonus balance; after topping up and exchanging USDT for USD, it can be used to issue cards. · code — pay2.house

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | unknown |  |  |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | email, Telegram, ticket |  | pay2.house (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Company and trust

### Transparency

- Transparency 70 %
- 1 of 15 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-29

## How the score is made up

49.74 of 100 · weak. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 10 | 2.5 |
| KYC and privacy | 20 % | 70 | 14.0 |
| Features | 15 % | 63 | 9.4 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 88 | 8.8 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 49.73 to 49.74.
- 29 Oct 2026: New product image.
- 29 Oct 2026: Score changed from 52.27 to 49.73.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: New: Referral bonus · You (referrer).
- 29 Oct 2026: New: Welcome bonus · New customers.
- 29 Oct 2026: Score changed from 59.77 to 52.27.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Score changed from 59.2 to 59.77.
- 29 Oct 2026: Score changed from 58.09 to 59.2.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Score changed from 56.41 to 58.09.
- 29 Oct 2026: New card image.
- 29 Oct 2026: Score changed from 52.79 to 56.41.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 55.55 to 52.79.
- 29 Oct 2026: New logo.
- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/pay2house-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/pay2house-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/pay2house-card/
