# PintoPay Card

by PintoPay · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [pintopay.me](https://pintopay.me)

## Facts

- PintoPay Card is a debit card from PintoPay.
- Topping up via crypto costs 2.5 %.
- The card works with Apple Pay, Google Pay.
- PintoPay Card is not available to residents of Hong Kong SAR China.
- Custody: custodial.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | debit |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card types | virtual, physical |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card network | unknown |  |  |
| Custody | custodial |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | fiat balance |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card currencies | unknown |  |  |
| Usage | personal |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Limits depend on | unknown |  |  |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Contactless | unknown |  |  |

## Fees and cashback

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| **Fees** |  |  |  |
| Virtual card issuance | unknown |  |  |
| Physical card issuance | unknown |  |  |
| Shipping | unknown |  |  |
| Monthly fee | unknown |  |  |
| Annual fee | unknown |  |  |
| Top-up fee | unknown |  |  |
| ↳ top-up via crypto | 2.5 % |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto deposit fee | unknown |  |  |
| Crypto conversion fee | unknown |  |  |
| Minimum conversion | unknown |  |  |
| Foreign currency fee | unknown |  |  |
| Minimum FX fee | unknown |  |  |
| ATM fee | unknown |  |  |
| Merchant-specific fee | unknown |  |  |
| Declined payment fee | unknown |  |  |
| Refund fee | unknown |  |  |
| Inactivity fee | unknown |  |  |
| Minimum monthly spend | unknown |  |  |
| Inactivity rule | unknown |  |  |
| Card replacement | unknown |  |  |
| Plan waivers | unknown |  |  |
| **Cashback & rewards** |  |  |  |
| Cashback | unknown |  |  |

## KYC and limits

KYC: No ID

### No ID

- Tier 1 at PintoPay — Requires: no further documents; In some cases: ID document (on request: When requested for identity verification during onboarding or ongoing compliance checks), Source of funds (on request: When requested to verify funding sources or review transactions) — pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026)

| Limits | Value |
| --- | --- |
| Single payment per transaction | only in the app |

### When is KYC needed?

- To order a physical card, PintoPay requires level 1 (no verification). — pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026)
- When you change your name or address, PintoPay repeats the identity verification. — pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026)

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| ↳ by residence | Not available in: Hong Kong SAR China |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Residency requirement | Not available to persons located in, resident in, citizens of, or tax residents of Hong Kong, or who access the Services from within Hong Kong. |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |

| Country | Available |
| --- | --- |
| Germany | available |
| Austria | available |
| Switzerland | available |
| United States | available |
| United Kingdom | available |
| France | available |
| Spain | available |
| Italy | available |
| Netherlands | available |
| Türkiye | available |
| Brazil | available |
| Nigeria | available |
| India | available |
| United Arab Emirates | available |
| Singapore | available |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | not published |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | unknown |  |  |
| Spending order | unknown |  |  |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | unknown |  |  |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | chat, email |  | pintopay.me (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Company and trust

### Transparency

- Transparency 56 %
- 1 of 9 key values not published
- Imprint / company details: no
- Public fee schedule: no
- Cardholder agreement: no
- Terms and conditions: yes
- Terms with version or date: yes
- Sources last checked 2026-10-29

## How the score is made up

69.7 of 100 · good. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 50 | 12.5 |
| KYC and privacy | 20 % | 70 | 14.0 |
| Features | 15 % | 100 | 15.0 |
| Availability | 10 % | 100 | 10.0 |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 82 | 8.2 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 64.71 to 69.7.
- 29 Oct 2026: Score changed from 64.7 to 64.71.
- 29 Oct 2026: Score changed from 64.79 to 64.7.
- 29 Oct 2026: Score changed from 62.29 to 64.79.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 58.29 to 62.29.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Score changed from 57.33 to 58.29.
- 29 Oct 2026: New card image.
- 29 Oct 2026: New logo.
- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/pintopay-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/pintopay-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/pintopay-card/
