# Ready Card

by Ready · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [ready.co](https://www.ready.co)

## Facts

- The card works with Apple Pay, Google Pay.
- Custody: self-custody.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | unknown |  |  |
| Card types | unknown |  |  |
| Card network | unknown |  |  |
| Custody | self-custody |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | stablecoin balance |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card currencies | unknown |  |  |
| Usage | personal |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Limits depend on | unknown |  |  |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | unknown |  |  |
| Contactless | unknown |  |  |

## Fees and variants

|  | All variants | Lite | Metal | Source |
| --- | --- | --- | --- | --- |
| Status |  | available | available |  |
| Price |  | Price not published | Price not published |  |
| Score |  | 61.28 (Entry variant) | 61.28 |  |
| **Fees** |  |  |  |  |
| Virtual card issuance | unknown |  |  |  |
| Physical card issuance | unknown |  |  |  |
| Shipping | unknown |  |  |  |
| Monthly fee | unknown |  |  |  |
| Annual fee | unknown |  |  |  |
| Top-up fee | unknown |  |  |  |
| Crypto deposit fee | unknown |  |  |  |
| Crypto conversion fee | unknown |  |  |  |
| Minimum conversion | unknown |  |  |  |
| Foreign currency fee | unknown |  |  |  |
| Minimum FX fee | unknown |  |  |  |
| ATM fee | unknown |  |  |  |
| Merchant-specific fee | unknown |  |  |  |
| Declined payment fee | unknown |  |  |  |
| Refund fee | unknown |  |  |  |
| Inactivity fee | unknown |  |  |  |
| Minimum monthly spend | unknown |  |  |  |
| Inactivity rule | unknown |  |  |  |
| Card replacement | unknown |  |  |  |
| Plan waivers | unknown |  |  |  |
| **Cashback & rewards** |  |  |  |  |
| Cashback | only in the app |  |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Ready Rewards |  | – | – | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | unknown |  |  |
| Number of supported assets | unknown |  |  |
| Top-up networks | unknown |  |  |
| Spending order | unknown |  |  |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | unknown |  |  |
| Program manager | unknown |  |  |
| Headquarters | unknown |  |  |
| Support channels | email |  | ready.co (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Company and trust

- Company founded 2017

### Company

- Founded: 2017 (Source: apps.apple.com)
- Registered address: 5 New Street Square, London, England, EC4A 3TW (Source: ready.co)

### Size

- Management: Itamar Lesuisse (CEO) (Source: ready.co)

### Transparency

- Transparency 57 %
- 0 of 3 key values not published
- Imprint / company details: no
- Public fee schedule: yes
- Cardholder agreement: no
- Terms and conditions: yes
- Terms with version or date: no
- Sources last checked 2026-10-29

## How the score is made up

61.28 of 100 · average. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | not scored | counts neutral (12.5) |
| KYC and privacy | 20 % | not scored | counts neutral (10.0) |
| Features | 15 % | 100 | 15.0 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | not scored | counts neutral (5.0) |
| Trust | 10 % | 88 | 8.8 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: New logo.
- 29 Oct 2026: New logo.
- 29 Oct 2026: Changes to reward programmes.
- 29 Oct 2026: Score changed from 60.21 to 60.87.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Company name changed from Argent Labs Limited to Ready.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/ready-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/ready-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/ready-card/
