# Tangem Pay Card

by Tangem · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [tangem.com](https://tangem.com)

## Facts

- Tangem Pay Card is a Visa card from Tangem.
- It works with Apple Pay, Google Pay.
- Base cashback is 1 %.
- Custody: smart wallet.
- Supported assets: USDT, USDC.
- Top-up networks: BNB Smart Chain, Polygon, Arbitrum, Base.
- Issuer / BIN sponsor: Rain.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | not published |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card types | unknown |  |  |
| ↳ Plan Basic | virtual, physical |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Plus | virtual, physical |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Prestige | virtual, physical, metal |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card network | Visa |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Custody | smart wallet |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Funding model | stablecoin balance |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Card currencies | USD |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Usage | unknown |  |  |
| Limits depend on | KYC level, plan |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Cards per account | unknown |  |  |
| ↳ Plan Basic | 3 |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Plus | 5 |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ↳ Plan Prestige | 10 |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Mobile wallets | Apple Pay, Google Pay |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Contactless | Yes |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Fees and variants

|  | All variants | Basic | Plus | Prestige | Source |
| --- | --- | --- | --- | --- | --- |
| Status |  | available | available | waitlist |  |
| Price |  | 0.00 USD/month | 29.99 USD/month | 999.00 USD/year | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Score |  | 52.94 (Entry variant) | 52.34 | 57.57 |  |
| **Card** |  |  |  |  |  |
| Card types |  | virtual, physical | virtual, physical | virtual, physical, metal | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Cards per account |  | 3 | 5 | 10 | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| ATM withdrawals | Yes |  |  |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Fees** |  |  |  |  |  |
| Virtual card issuance |  | first 1 free, then 5.00 USD | first 1 free, then 5.00 USD | 0.00 USD | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Physical card issuance |  | unknown | unknown | unknown |  |
| Shipping | unknown |  |  |  |  |
| Top-up fee |  | unknown | top-up via bank transfer: free | unknown | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Crypto deposit fee | unknown |  |  |  |  |
| Crypto conversion fee | unknown |  |  |  |  |
| Minimum conversion | unknown |  |  |  |  |
| Foreign currency fee |  | 1.5 % above the network rate | 1.5 % above the network rate | 1.5 % | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Minimum FX fee | unknown |  |  |  |  |
| ATM fee |  | 4 % | 2 % | 1 % | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Merchant-specific fee | unknown |  |  |  |  |
| Transaction fee | unknown |  |  |  |  |
| Cross-border fee | unknown |  |  |  |  |
| Withdrawal fee | unknown |  |  |  |  |
| Activation fee | unknown |  |  |  |  |
| Minimum top-up | unknown |  |  |  |  |
| Declined payment fee | unknown |  |  |  |  |
| Refund fee | unknown |  |  |  |  |
| Inactivity fee | unknown |  |  |  |  |
| Minimum monthly spend |  | unknown | 4,500.00 USD | unknown | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Inactivity rule | unknown |  |  |  |  |
| Card replacement |  | Virtual card: 1.00 USD | Virtual card: 1.00 USD | unknown | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Plan waivers | unknown |  |  |  |  |
| **Cashback & rewards** |  |  |  |  |  |
| Cashback |  | 1 % (cap 100.00 USD/month) · in USDC | 2 % (cap 300.00 USD/month) · in USDC | unknown | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| **Limits** |  |  |  |  |  |
| Spending per day |  | 10,000 USD | 50,000 USD | 100,000 USD |  |
| Spending per day (number) |  | 100× | 100× | – |  |
| Spending per month (number) |  | 1,000× | 1,000× | – |  |
| Spending per year |  | 10,000,000 USD | 10,000,000 USD | – |  |
| ATM per transaction |  | 250 USD | 250 USD | – |  |
| ATM per 24 hours (number) |  | 3× | 3× | – |  |

## KYC and limits

KYC: ID document

### ID document

- Tier 1 at Tangem — Requires: ID document, Selfie / liveness — tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026)

The limits are listed per variant in the table variants and fees.

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | unknown |  |  |
| ↳ by residence | only in the app |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | USDT, USDC |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | BNB Smart Chain, Polygon, Arbitrum, Base |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Spending order | unknown |  |  |
| Fiat top-up | Yes |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | Rain |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Program manager | Paera LLC |  | tangem.com (checked 29 Oct 2026 · verified 29 Oct 2026) |
| Headquarters | unknown |  |  |
| Support channels | unknown |  |  |

## Company and trust

- Card since 12/2025

### Company

- Headquarters: Switzerland (Source: tangem.com)
- Legal form: AG (Source: tangem.com)
- Registered address: Baarerstrasse 10, 6300 Zug, Switzerland (Source: tangem.com)

### Card history

- Card launched: 12/2025 (Source: tangem.com)

### Issuer

- Rain
- Issues 1 card programme in our catalogue

### Transparency

- Transparency 31 %
- 2 of 17 key values not published
- Imprint / company details: no
- Public fee schedule: no
- Cardholder agreement: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-10-30

## How the score is made up

52.94 of 100 · average. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 61 | 15.3 |
| KYC and privacy | 20 % | 35 | 7.0 |
| Features | 15 % | 84 | 12.6 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | 26 | 2.6 |
| Trust | 10 % | 55 | 5.5 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 52.95 to 52.93.
- 29 Oct 2026: Score changed from 59.51 to 52.95.
- 29 Oct 2026: Score changed from 60.2 to 59.51.
- 29 Oct 2026: Market launch: December 1, 2025.
- 29 Oct 2026: Headquarters: Switzerland.
- 29 Oct 2026: Score changed from 51.87 to 60.2.
- 29 Oct 2026: New card image.
- 29 Oct 2026: Score changed from 54.32 to 51.87.
- 29 Oct 2026: Changes to reward programmes.
- 29 Oct 2026: Changes to limits.
- 29 Oct 2026: Score changed from 54.29 to 54.32.
- 29 Oct 2026: Score changed from 54.4 to 54.29.
- 29 Oct 2026: Score changed from 55.58 to 54.4.
- 29 Oct 2026: Changes to KYC levels and requirements.
- 29 Oct 2026: Changes to licences.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/tangem-pay-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/tangem-pay-card/
- **As of:** 30 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 30 Oct 2026, https://cryptocardss.com/en/tangem-pay-card/
