# XPlace Card

by XPlace · checked 29 Oct 2026 · updated 29 Oct 2026

Website: [x.place](https://x.place)

## Facts

- XPlace Card is a Visa credit card from XPlace.
- It works with Apple Pay, Google Pay.
- Base cashback is 0.5 %.
- Custody: self-custody.
- Supported assets: BTC, ETH, USDT, USDC, SOL.
- Top-up networks: Solana.
- Issuer / BIN sponsor: Third National.
- XPlace does not publish the available in.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Card form | credit |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card types | virtual, physical |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card network | Visa |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Custody | self-custody |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Funding model | credit line |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Card currencies | unknown |  |  |
| Usage | unknown |  |  |
| Limits depend on | plan |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Cards per account | unknown |  |  |
| Mobile wallets | Apple Pay, Google Pay |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| ATM withdrawals | unknown |  |  |
| Contactless | Yes |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |

## Fees and variants

|  | All variants | Basic | Silver | Gold | Platinum | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Status |  | available | available | available | available |  |
| Price |  | 0.00 USD/year | 99.00 USD/year | 249.00 USD/year | 999.00 USD/year | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Score |  | 56.82 (Entry variant) | 52.9 | 47.82 | 49.05 |  |
| **Card** |  |  |  |  |  |  |
| Card types | virtual, physical |  |  |  |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| **Fees** |  |  |  |  |  |  |
| Virtual card issuance | unknown |  |  |  |  |  |
| Physical card issuance | unknown |  |  |  |  |  |
| Shipping | unknown |  |  |  |  |  |
| Monthly fee | unknown |  |  |  |  |  |
| Top-up fee | unknown |  |  |  |  |  |
| Crypto deposit fee | unknown |  |  |  |  |  |
| Crypto conversion fee | unknown |  |  |  |  |  |
| Minimum conversion | unknown |  |  |  |  |  |
| Foreign currency fee |  | 1 % | 0.5 % | 0.25 % | 0 % | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Minimum FX fee | unknown |  |  |  |  |  |
| ATM fee | unknown |  |  |  |  |  |
| Merchant-specific fee | unknown |  |  |  |  |  |
| Transaction fee | unknown |  |  |  |  |  |
| Cross-border fee | unknown |  |  |  |  |  |
| Withdrawal fee | unknown |  |  |  |  |  |
| Activation fee | unknown |  |  |  |  |  |
| Minimum top-up | unknown |  |  |  |  |  |
| Declined payment fee | unknown |  |  |  |  |  |
| Refund fee | unknown |  |  |  |  |  |
| Inactivity fee | unknown |  |  |  |  |  |
| Minimum monthly spend | unknown |  |  |  |  |  |
| Inactivity rule | unknown |  |  |  |  |  |
| Card replacement | unknown |  |  |  |  |  |
| Plan waivers | unknown |  |  |  |  |  |
| **Cashback & rewards** |  |  |  |  |  |  |
| Cashback |  | 0.5 % (cap 10.00 USD/month) · in USDC | 1 % (cap 40.00 USD/month) · in USDC | 1.5 % (cap 100.00 USD/month) · in USDC | 2 % (cap 250.00 USD/month) · in USDC | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| **Limits** |  |  |  |  |  |  |
| Spending per day | only in the app |  |  |  |  |  |
| Spending per month |  | 2,000 USD (↑ from Silver: 10,000 USD) | 10,000 USD (↑ from Gold: 200,000 USD) | 200,000 USD (↑ from Platinum: 750,000 USD) | 750,000 USD |  |
| Single payment per transaction | only in the app |  |  |  |  |  |

## KYC and limits

KYC: ID + proof of address

### ID + proof of address

- Tier 1 at XPlace — Requires: E-mail, Name and date of birth, ID document, Selfie / liveness, Proof of address — x.place (checked 28 Oct 2026 · verified 28 Oct 2026)

The limits are listed per variant in the table variants and fees.

Values for the entry account tier Basic; ↑ shows a higher limit from a higher account tier.

### Account tiers (VIP, loyalty)

- Basic: Basic membership tier · Spending: 2,000 USD per month
- Silver: Silver membership tier · Spending: 10,000 USD per month
- Gold: Gold membership tier · Spending: 200,000 USD per month
- Platinum: Platinum membership tier · Spending: 750,000 USD per month

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Available in | not published |  | x.place (checked 28 Oct 2026 · verified 29 Oct 2026) |
| Residency requirement | unknown |  |  |

| Country | Available |
| --- | --- |
| Germany | unknown |
| Austria | unknown |
| Switzerland | unknown |
| United States | unknown |
| United Kingdom | unknown |
| France | unknown |
| Spain | unknown |
| Italy | unknown |
| Netherlands | unknown |
| Türkiye | unknown |
| Brazil | unknown |
| Nigeria | unknown |
| India | unknown |
| United Arab Emirates | unknown |
| Singapore | unknown |

## Crypto

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Supported assets | BTC, ETH, USDT, USDC, SOL |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Number of supported assets | unknown |  |  |
| Top-up networks | Solana |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Spending order | User-selected Cash Mode spends the topped-up card balance; Credit Mode borrows against tokenized equities, BTC, ETH, SOL or stablecoins at payment. |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Fiat top-up | unknown |  |  |

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Issuer / BIN sponsor | Third National |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Program manager | Signify Holdings, Inc. |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Headquarters | Available in: United Arab Emirates |  | x.place (checked 29 Oct 2026 · verified 28 Oct 2026) |
| Support channels | unknown |  |  |

## Company and trust

### Company

- Registered name: Pontech Group L.L.C-FZ (Source: x.place)

### Issuer

- Third National (United States)
- Registered name: Nimbus LLC
- Issues 18 card programmes in our catalogue

### Transparency

- Transparency 99 %
- 1 of 12 key values not published
- Imprint / company details: yes
- Public fee schedule: yes
- Cardholder agreement: yes
- Terms and conditions: yes
- Terms with version or date: unknown
- Sources last checked 2026-10-29

## How the score is made up

56.82 of 100 · average. Weighted sum of the criteria, each 0 to 100 from proven values. A criterion without data is not scored and counts neutral, not as 0.

| Criterion | Weight | Part (0–100) | Points |
| --- | --- | --- | --- |
| Costs | 25 % | 83 | 20.8 |
| KYC and privacy | 20 % | 18 | 3.5 |
| Features | 15 % | 73 | 11.0 |
| Availability | 10 % | not scored | counts neutral (5.0) |
| Rewards | 10 % | 30 | 3.0 |
| Trust | 10 % | 85 | 8.5 |
| Community | 10 % | not scored | counts with the median (5.0) |

## Changelog

- 29 Oct 2026: Score changed from 56.85 to 56.82.
- 29 Oct 2026: Changes to licences.
- 29 Oct 2026: Score changed from 48.67 to 49.08.
- 29 Oct 2026: Company name changed from Pontech Group L.L.C-FZ to XPlace.
- 28 Oct 2026: Score changed from 48.67 to 49.92.
- 28 Oct 2026: Score changed from 45.58 to 49.92.
- 28 Oct 2026: Score changed from 44.58 to 45.58.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 46 to 44.58.
- 28 Oct 2026: Changes to reward programmes.
- 28 Oct 2026: Changes to limits.
- 28 Oct 2026: Changes to KYC levels and requirements.
- 28 Oct 2026: Score changed from 52.5 to 46.
- 28 Oct 2026: Changes to limits.

Found an error or a missing value? Report it with a source: https://cryptocardss.com/en/xplace-card/report-an-error/

---

- **Canonical URL:** https://cryptocardss.com/en/xplace-card/
- **As of:** 29 Oct 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptocardss.com (cryptovss), as of 29 Oct 2026, https://cryptocardss.com/en/xplace-card/
